Industry support
In accordance with the recommendations of the German Medical Association as well as the Association of Scientific Medical Societies, industry support is disclosed below. The companies listed below participate in the 35th International Congress of German Ophthalmic Surgery in the exchange of services as follows.
The funds provided will not be used for fringe and entertainment programs, etc.
In particular, it is pointed out that named companies have no influence on procurement channels or pricing.
Company | goods and services | Total (net price) |
---|---|---|
1stQ Deutschland GmbH | Exhibition booth; Booth Lecture, Advertisement; Advertising space; eBlast | € 60,554.20 |
A.R.C. Laser GmbH | Exhibition booth; Booth Lecture | € 30,270.00 |
AbbVie Deutschland GmbH & Co. KG | Exhibition booth; Advertisement; Satellite Symposium; Advertising space | € 66,185.00 |
Afidera GmbH | eBlast; Booth Lecture | € 3,600.00 |
ALBOMED GmbH | Exhibition booth | € 8,594.00 |
Alcon Deutschland GmbH | Exhibition booth; Satellite Symposium; Advertising space; Wetlab-Support | € 87,272.00 |
Apellis Germany GmbH | Exhibition booth; digital exhibition page; Satellite Symposium; Advertisement; Advertising space; Supplement; Follow up; eBlast | € 41,653.00 |
APODIS Medical GmbH | Exhibition booth | € 4,949.60 |
Aprofol AG | Exhibition booth | € 2,574.80 |
ARTEMIS Augenkliniken und MVZ | Exhibition booth; digital exhibition page | € 5,701.60 |
Bausch + Lomb GmbH | Exhibition booth, Wetlab-support | € 53,476.20 |
Bayer Vital GmbH | Exhibition booth; digital exhibition page; Satellite Symposium; Supplement; Follow up; Advertisement | € 68,000.20 |
Beaver-Visitec International Sales Ltd. | Exhibition booth | € 16,901.60 |
Bergman Germany HoldCo GmbH | Exhibition booth | € 6,137.00 |
Biermann Verlag GmbH | Exhibition booth | € 4,158.00 |
Bildsysteme HORN | Exhibition booth | € 4,436.00 |
Biogen GmbH | Exhibition booth; Advertisement | € 8,537.00 |
Biotech Healthcare Germany GmbH | Exhibition booth | € 8,870.00 |
Block Optic Design GmbH | Exhibition booth | € 20,224.00 |
bon Optic Vertriebsgesellschaft mbH | Exhibition booth | € 24,346.60 |
BRUMABA GmbH & Co. KG | Exhibition booth | € 10,886.60 |
Buchhandlung Wirmsberger | Exhibition booth | € 2,574.80 |
Custom Surgical GmbH | Exhibition booth | € 2,574.80 |
D.O.R.C. Deutschland GmbH | Exhibition booth | € 16,396.00 |
Dieter Mann GmbH | Exhibition booth; Advertisement | € 30,327.00 |
Dina-Hitex, spol. S r.o. | Exhibition booth | € 6,137.00 |
Duria eG | Exhibition booth | € 6,215.00 |
Dürr Technik GmbH & Co. KG | Exhibition booth | € 2,704.80 |
ebiga-VISION GmbH | Exhibition booth; Satellite Symposium; Display; Banner | € 19,574.40 |
Elios Vision GmbH | Exhibition booth; Satellite Symposium; Advertisement | € 19,837.80 |
ergoplan concept, Ingenieurbüro für Klinik, OP und Praxis | Exhibition booth | € 5,157.60 |
Espanj GmbH | Exhibition booth | € 4,412.20 |
EssilorLuxottica | Exhibition booth | € 7,324.40 |
EuroEyes Deutschland GmbH | Advertisement | € 2,400.00 |
EXCEL Vision GmbH | Exhibition booth | € 8,142.00 |
eye concept GmbH | Exhibition booth | € 13,010.00 |
EyeNovation GmbH | Exhibition booth | € 19,147.00 |
Eyetec GmbH | Exhibition booth | € 20,224.00 |
FCI S.A.S. | Exhibition booth | € 4,949.60 |
FIDUS - Arztservice Wente GmbH | Exhibition booth | € 8,350.00 |
Franz Kuschel Inh. Tobias Kuschel | Exhibition booth | € 5,741.20 |
Geuder AG | Exhibition booth; Wetlab-Support | € 93,634.00 |
Glaukos Germany GmbH | Exhibition booth; Satellite Symposium; eBlast | € 31,842.00 |
Haag-Streit Deutschland GmbH | Exhibition booth | € 33,356.00 |
Hanita Lenses Ltd. | Exhibition booth | € 16,637.00 |
Heidelberg Engineering GmbH | Exhibition booth, Satellite Symposium, Advertisement | € 34,342.80 |
HEINE Optotechnik GmbH & Co. KG | Exhibition booth | € 4,949.60 |
HOYA Lens Deutschland GmbH | Exhibition booth | 4,975.60€ |
HOYA Surgical Optics GmbH | Exhibition booth; digital exhibition page; Banner; Video; Advertisement; Roll-Ups; Advertising space; Supplement | € 70,705.60 |
HumanOptics Holding AG | Exhibition booth; Advertisement; Firmenprofil; Follow up | € 33,846.80 |
i.com medical GmbH | Exhibition booth | € 2,574.80 |
Ifa systems AG | Exhibition booth | € 8,537.80 |
IKONION Digitale Medien GmbH | Exhibition booth | € 4,236.00 |
INNOFORCE Est. | Exhibition booth | € 2,678.80 |
IOL expert GmbH & Co. KG | Exhibition booth | € 6,137.00 |
IRIDEX Europe GmbH | Exhibition booth; Satellite Symposium; eBlast; Advertisement | € 19,605.60 € |
iRIS EYE GmbH | Exhibition booth | € 10,459.00 |
iSTAR Medical | Exhibition booth; eBlast; Satellite Symposium | € 20,242.00 |
Johnson & Johnson Vision / AMO Germany GmbH | Exhibition booth; Satellite Symposium; Roll-Ups; Advertising space; Advertisement; Display; Wetlab-Support | € 86,646.00 |
Kaffka Dienstleistung für Augenärzte | Exhibition booth | € 6,532.80 |
Kowa Pharmaceutical Europe Co. Ltd. | Exhibition booth | € 9,699.20 |
Lohmann & Rauscher GmbH & Co. KG | Exhibition booth | € 6,610.80 |
LumiThera, Inc. | Exhibition booth | € 9,803.20 |
Medana GmbH | Exhibition booth | €30,269.20 |
Medizinprodukte-Ophtha & Technologie, Dieter Pietrus e.K. | Exhibition booth | € 4,949.60 |
medways e.V. (Afidera GmbH, HS DOMS GmbH, tomedo® / zollsoft GmbH, Jen-Opthalmo) | Exhibition booth | € 30,537.60 |
med_tec Medizintechnik Vertriebs-GmbH | Exhibition booth | € 6,215.00 |
MELAG Medizintechnik GmbH & Co. KG | Exhibition booth | € 3,762.20 |
Meyer-Haake GmbH Medical Innovations | Exhibition booth | € 2,574.80 |
MEyeTech GmbH | Exhibition booth; Display | € 10,933.00 |
Nordmed Medical Produkte GmbH | Exhibition booth | € 4,152.20 |
Nordset GmbH & Co. KG | Exhibition booth | € 13,229.60 |
Normeditec GmbH | Exhibition booth | € 2,626.80 |
Nova Eye Medical GmbH | Exhibition booth | € 8,116.00 |
Novartis Pharma GmbH | Exhibition booth; Satellite Symposium | € 37,032.00 |
Ober Scharrer Gruppe GmbH | Exhibition booth; digital exhibition page; Advertisement; Display | € 14,374.00 |
OCULUS Optikgeräte GmbH | Exhibition booth; Satellite Symposium; Advertisement | € 48,230.80 |
OD-OS GmbH, Navilas® | ||
Oertli Instrumente AG | Exhibition booth | € 45,193.20 |
OmniVision GmbH | Exhibition booth | € 18,141.00 |
OPAir Projektgesellschaft mbH | Exhibition booth | € 11,360.40 |
Ophtec GmbH | Exhibition booth; Booth Lecture | € 18,162.00 |
OPHTHALMO-pro GmbH | Exhibition booth | € 12,490.00 |
Optic-Handel Fragstein | Exhibition booth | € 14,157.00 |
Optos | Exhibition booth | € 16,901.60 |
orgoplan med ®/opTEAMa IT GmbH | Exhibition booth | € 9,777.20 |
pfm medical AG | Exhibition booth | € 5,183.60 |
Pharma Stulln GmbH | Exhibition booth | € 4,949.60 |
Pisces Eye Instruments Company | Exhibition booth | € 2,574.80 |
Plusoptix GmbH | Exhibition booth | € 2,652.80 |
Polytech Domilens GmbH | Exhibition booth; Satellite Symposium; Advertising space | € 86,694.00 |
PVS HAG GmbH | Exhibition booth | € 3,762.20 |
PVS Reiss GmbH | Exhibition booth | € 4,158.00 |
ratiopharm GmbH | Exhibition booth | € 2,574.80 € |
Rayner Surgical GmbH | Exhibition booth; Satellite Symposium; eBlast | € 31,524.20 |
Reichert GmbH - Buchhandlung für Medizin | Exhibition booth | € 3,366.40 |
Roche Pharma AG | Exhibition booth; Advertisement; Advertising space; Display; Roll-Ups, eBlast; Satellite Symposium | € 95,542.00 |
Rodenstock GmbH | Exhibition booth | €3,762.20 |
samedi GmbH | Exhibition booth | € 4,975.60 |
Santen GmbH | Exhibition booth, Booth lecture | € 16,131.00 |
Schairer Ophthal-Technik | Exhibition booth | € 10,490.80 |
SCHWIND eye-tech-solutions GmbH | Exhibition booth; Advertisement; Advertising space; Display; Roll-Ups | € 32,803.20 |
Sight Sciences GmbH | Exhibition booth | € 14,474.80 |
STAAR Surgical AG Niederlassung DE | Exhibition booth | € 35,900.00 |
STADAPHARM GmbH | Exhibition booth; Satellite Symposium | € 22,790.00 |
synMedico GmbH | Exhibition booth | € 4,959.60 |
Teleon Surgical Vertriebs GmbH | Exhibition booth; digital exhibition page; Advertisement; Supplement | € 51,993.20 |
Théa Pharma GmbH | Exhibition booth | € 9,777.20 |
Topcon Europe Medical B.V., German Branch | Exhibition booth | € 23,014.80 |
Tracey Technologies by MedEquip bvba | Exhibition booth | € 3.444.40 |
TRB Chemedica AG | Exhibition booth | € 7,350.40 |
Trusetal Verbandsstoffwerk GmbH | Exhibition booth | € 5,131.60 |
UFSK-International OSYS GmbH | Exhibition booth | € 25,557.20 |
Ulrich Zuhnemer KG | Exhibition booth | € 6,337.00 |
vision-consulting Silke Glöckler | Exhibition booth | € 3,026.80 |
Visionix Deutschland GmbH | Exhibition booth | € 16,630.00 |
VSY Biotechnology GmbH | Exhibition booth; Early-Bird Symposium | € 16,874.00 |
W2O Medizintechnik AG | Exhibition booth | € 18,011.00 |
WEFIS GmbH | Exhibition booth | € 10,173.00 |
ZEISS | Exhibition booth; Satellite Symposium; Advertisement; Booth Lecture; eBlast; digital exhibition page; Follow up; Advertising space; Wetlab-support | € 210,017.00 |
Ziemer Ophthalmology (DE) GmbH | Exhibition booth; Satellite Symposium; Advertisement; eBlast | € 53,364.00 |
ZOMEX Instruments Co. Pvt. Ltd. | Exhibition booth | € 2,574.80 |
Data status (US): 02/22/2024