Industry support
In accordance with the recommendations of the German Medical Association as well as the Association of Scientific Medical Societies, industry support is disclosed below.
The companies listed below participate in the Congress in the exchange of services as follows.
The funds provided will not be used for fringe and entertainment programs, etc.
In particular, it is pointed out that named companies have no influence on procurement channels or pricing.
Company | goods and services | Total (net price) |
---|---|---|
1stQ Deutschland GmbH | Exhibition booth; Satellite Symposium; Booth Lecture; eBlast; Advertisement; Advertising space | € 69,610.20 |
A.R.C. Laser GmbH | Exhibition booth; Booth Lecture | € 32,038.00 |
a1 medical GmbH | Exhibition booth | € 4,230.20 |
AbbVie Deutschland GmbH & Co. KG | Exhibition booth; Advertisement; Satellite Symposium; Advertising space | € 60,435.00 |
Afidera GmbH | Booth Lecture; eBlast | € 3,300.00 |
Alcon Deutschland GmbH | Exhibition booth; Satellite Symposium; eBlast; Advertising space | € 95,790.00 |
Alimera Sciences Ophthalmologie GmbH | Exhibition booth; Satellite Symposium | € 19,162.00 |
Apellis Germany GmbH | Exhibition booth; digital exhibition page; Satellite Symposium; eBlast; Advertisement; Advertising space; Display | € 55,090.00 |
Aprofol AG | Exhibition booth | € 2,730.80 |
Argonoptics GmbH | Exhibition booth | € 5,350.00 |
ARTEMIS Augenkliniken und MVZ | Exhibition booth | € 5,261.60 |
AST VISIONCARE GmbH | Exhibition booth | € 5,511.60 |
Astellas Pharma GmbH | Exhibition booth; Satellite Symposium | € 37,273.40 |
Bausch + Lomb GmbH | Exhibition booth; Advertising space | € 53,280.20 |
Bayer Vital GmbH | Exhibition booth; Satellite Symposium; Supplement; Display; Advertisement; Advertising space | € 71,594.20 |
Beaver-Visitec International Sales Ltd. | Exhibition booth | € 15,405.00 |
BergApotheke | Exhibition booth; digital exhibition page | € 13,410.40 |
Bergman Germany HoldCo GmbH | Exhibition booth | € 8,636.00 |
Biermann Verlag GmbH | Exhibition booth | € 4,418.00 |
Bildsysteme HORN | Exhibition booth | € 6,459.20 |
Biogen GmbH | Exhibition booth; digital exhibition page; Satellite Symposium; eBlast; Advertisement; Display; Follow-Up mailing | € 32,045.00 |
Biotech Healthcare Germany GmbH | Exhibition booth | € 8,182.40 |
Block Optic Design GmbH | Exhibition booth | € 10,953.00 |
bon Optic Vertriebsgesellschaft mbH | Exhibition booth | € 25,932.60 |
BRUMABA GmbH & Co. KG | Exhibition booth | € 11,588.60 |
Buchhandlung Wirmsberger | Exhibition booth | € 2,730.80 |
Calcumed GmbH | Exhibition booth | € 4,152.20 |
D.O.R.C. Deutschland GmbH | Exhibition booth | € 17,410.00 |
Dieter Mann GmbH | Exhibition booth | € 19,571.00 |
Dina-Hitex, spol. s r.o. | Exhibition booth | € 6,527.00 |
Duria eG | Exhibition booth | € 6,657.00 |
ebiga-VISION GmbH | Exhibition booth; Display | € 8,292.40 |
Elios Vision GmbH | Exhibition booth; Satellite Symposium; Booth Lecture; Advertisement | € 26,232.00 |
ergoplan concept, Ingenieurbüro für Klinik, OP und Praxis | Exhibition booth | € 5,469.60 |
Espanj GmbH | Exhibition booth | € 7,364.80 |
eye concept GmbH | Exhibition booth | € 19,085.60 |
EyeNovation GmbH | Exhibition booth | € 13,040.40 |
Eyetec GmbH | Exhibition booth | € 25,638.00 |
FCI S.A.S. | Exhibition booth; Advertisement | € 6,061.60 |
FIDUS - Arztservice Wente GmbH | Exhibition booth | € 9,291.80 |
Franz Kuschel Inh. Tobias Kuschel | Exhibition booth | € 6,365.20 |
Geuder AG | Exhibition booth | € 30,480.00 |
Glaukos Germany GmbH | Exhibition booth; digital exhibition page; Satellite Symposium; eBlast; Supplement | € 36,002.60 |
Haag-Streit Deutschland GmbH | Exhibition booth | € 35,276.00 |
Hanita Lenses GmbH | Exhibition booth | € 12,854.00 |
Heidelberg Engineering GmbH | Exhibition booth, Satellite Symposium | € 34,398.80 |
Horizon Therapeutics GmbH (Amgen GmbH) | Exhibition booth; Satellite Symposium | € 13,230.80 |
HOYA Surgical Optics GmbH | Exhibition booth; Advertisement; Advertising space; Display; Supplement | € 64,260.00 |
HumanOptics Holding AG | Exhibition booth; Booth Lecture; eBlast; Advertisement; Supplement; Advertising Space | € 38,628.80 |
i.com medical GmbH | Exhibition booth | € 2,730.80 |
ifa systems AG | Exhibition booth | € 6,579.00 |
IKONION Digitale Medien GmbH | Exhibition booth | € 4,548.00 |
INNOFORCE Est. | Exhibition booth | € 2,808.80 |
INVITALIS GmbH | Exhibition booth | € 2,730.80 |
IRIDEX Europe GmbH | Exhibition booth; Advertisement | € 7,661.60 € |
iRIS EYE GmbH | Exhibition booth | € 15,431.00 |
iSTAR Medical | Exhibition booth; Satellite symposium; eBlast; display; Advertising space | € 27,771.00 |
Johnson & Johnson Vision / AMO Germany GmbH | Exhibition booth; Satellite Symposium; Advertising space; Advertisement | € 97,276.00 |
Kaffka. | Exhibition booth | € 7,390.80 |
Kalson Surgical | Exhibition booth | € 2,886.80 |
Kaufmann und Schneider Architekten und Ingenieure | Exhibition booth | € 2,730.80 |
KMT GASES | Exhibition booth | € 3,996.20 |
Kowa Pharmaceutical Europe Co. Ltd. | Exhibition booth | € 10,349.20 |
Lohmann & Rauscher GmbH & Co. KG | Exhibition booth | € 5,339.60 |
LumiThera, Inc. | Exhibition booth; Satellite Symposium | € 20,875.20 |
MBV - Medizinische Produktberatung + Vertrieb | Exhibition booth | € 4,668.00 |
Medana GmbH | Exhibition booth | €37,052.60 |
Mediconsult AG | Exhibition booth | € 9,430.40 |
Medizinprodukte-Ophtha & Technologie, Dieter Pietrus e.K. | Exhibition booth | € 12,854.00 |
medways e.V. Gemeinschaftsstand | Exhibition booth | € 32,271.60 |
med_tec Medizintechnik Vertriebs-GmbH | Exhibition booth | € 6,683.00 |
MELAG Medizintechnik GmbH & Co. KG | Exhibition booth | € 5,261.60 |
Meyer-Haake GmbH Medical Innovations | Exhibition booth | € 3,996.20 |
MEyeTech GmbH | Exhibition booth | € 11,291.00 |
MicroSurgical Technology Germany GmbH | Exhibition booth | € 13,697.60 |
Mides Healthcare Technology GmbH | Exhibition booth | € 2,730.80 |
Mologen AG | Exhibition booth | € 3,996.20 |
nordiska GmbH & Co. KG | Exhibition booth | € 3,996.20 |
Nordmed Medical Produkte GmbH | Exhibition booth | € 7,536.80 |
Nordset GmbH & Co. KG | Exhibition booth | € 13,983.60 |
Normeditec | Exhibition booth | € 2,730.80 |
Novartis Pharma GmbH | Exhibition booth | € 29,726.00 |
Ober Scharrer Gruppe GmbH | Exhibition booth | € 12,854.00 |
Occyo GmbH | Exhibition booth | € 2,756.80 |
OCULUS Optikgeräte GmbH | Exhibition booth; Satellite Symposium; Advertisement | € 53,022.80 |
OD-OS GmbH, Navilas® | Exhibition booth | € 7,870.40 |
Oertli Instrumente AG | Exhibition booth | € 48,217.60 |
Olympia Apotheke | Exhibition booth; digital exhibition page | € 5,987.60 |
OmniVision GmbH | Exhibition booth | € 19,311.00 |
Ophtec GmbH | Exhibition booth | € 13,244.00 |
Ophthalmo-pro GmbH | Exhibition booth; Roll-Ups; Advertising space | € 20,800.80 |
Optic-Handel Fragstein | Exhibition booth | € 12,932.00 |
Optos GmbH | Exhibition booth | € 17,993.60 |
orgoplan med®/opTEAMa IT GmbH | Exhibition booth | € 10,401.20 |
PAUL HARTMANN AG | Digital exhibition page; Advertisement | € 4,800.00 |
pfm medical GmbH | Exhibition booth | € 5,365.60 |
Pharma Stulln GmbH | Exhibition booth | € 5,261.60 |
Pisces Eye Instruments Company | Exhibition booth | € 3,016.80 |
Plusoptix GmbH | Exhibition booth | € 2,756.80 |
Polytech Domilens GmbH | Exhibition booth; Advertisement | € 63,637.20 |
Prextec | Exhibition booth | € 3,574.40 |
PVS HAG GmbH | Exhibition booth | € 4,022.20 |
Rayner Surgical GmbH | Exhibition booth; Satellite Symposium; eBlast; Advertisement | € 43,224.80 |
RetInSight GmbH | Exhibition booth | € 5,261.60 |
Roche Pharma AG | Exhibition booth; digital exhibition page; Advertisement; Advertising space; eBlast; Satellite Symposium | € 159,550.00 |
Rodenstock GmbH | Exhibition booth | €3,996.20 |
samedi GmbH | Exhibition booth | € 4,418.00 |
Santen GmbH | Exhibition booth | € 15,015.00 |
Schairer Ophthal-Technik | Exhibition booth | € 11,374.80 |
SCHWIND eye-tech-solutions GmbH | Exhibition booth; Advertising space; Advertisement | € 44,077.20 |
Sight Sciences GmbH | Exhibition booth | € 10,349.20 |
Simpleprax UG (haftungsbeschränkt) | Exhibition booth | € 2,730.80 |
SPEEDWAY SOLUTIONS INC | Exhibition booth | € 4,074.20 |
STAAR Surgical AG Niederlassung Deutschland | Exhibition booth | € 38,240.00 |
STADAPHARM GmbH | Exhibition booth | € 3,574.40 |
synMedico GmbH | Exhibition booth | € 5,287.60 |
Teleon Surgical Vertriebs GmbH | Exhibition booth; Advertisement; Supplement; Display; Advertising space | € 57,631.20 |
Théa Pharma GmbH | Exhibition booth | € 12,932.20 |
Topcon Europe Medical B.V., German Branch | Exhibition booth; Booth Lecture | € 26,444.80 |
Tracey Technologies by MedEquip bvba | Exhibition booth | € 3.730.40 |
TRB Chemedica AG | Exhibition booth | € 7,896.40 |
Trusetal Verbandstoffwerk GmbH | Exhibition booth | € 5,521.60 |
TV-Wartezimmer | Exhibition booth | € 6,527.00 |
UFSK-International OSYS GmbH | Exhibition booth | € 27,221.20 |
Ulrich Zuhnemer KG | Exhibition booth | € 6,777.00 |
vision-consulting Inh. Silke Glöckler | Exhibition booth | € 3,058.80 |
VSY Biotechnology GmbH | Exhibition booth; Digital exhibition page; Booth Lecture; Advertising space; Supplement | € 32,641.60 |
W2O Medizintechnik AG | Exhibition booth | € 19,201.20 |
ZEISS | Exhibition booth | € 81,185.60 |
Ziemer Ophthalmology (DE) GmbH | Exhibition booth; Satellite Symposium; Advertisement | € 57,874.20 |
Data status (US): 08/15/2024